RHM cars specialise in providing first class service at an competitive price to customers in both the Derbyshire Dales and Sheffield Areas.
Fixed rate fares
Bakewell area
| From | Number of Passengers | |
|---|---|---|
| 1 – 4 | 5 – 7 | |
![]() |
![]() |
|
| Bakewell – Chesterfield | £15.00 | £25.00 |
| Bakewell – Buxton | £15.00 | £25.00 |
| Bakewell – Matlock | £12.00 | £18.00 |
| Bakewell – Matlock Bath | £15.00 | £25.00 |
| Bakewell – Chesterfield | £15.00 | £25.00 |
| Bakewell – Sheffield | £20.00 | £30.00 |
| Sheffield – Matlock | £26.00 | £35.00 |
| Sheffield – Matlock Bath | £30.00 | £45.00 |
| Sheffield – Buxton | £34.00 | £50.00 |
Airports from Bakewell
| From | Number of Passengers | |
|---|---|---|
| 1 – 4 | 5 – 7 | |
![]() |
![]() |
|
| Manchester (MAN) | £85.00 | £100.00 |
| Doncaster (DSA) | £90.00 | £110.00 |
| Nottingham East Midlands (EMA) | £90.00 | £110.00 |
| Birmingham (BHM) | £115.00 | £140.00 |
Sheffield area
| From | Number of Passengers | |
|---|---|---|
| 1 – 4 | 5 – 7 | |
![]() |
![]() |
|
| Sheffield – Chesterfield | £20.00 | £40.00 |
| Sheffield – Rotherham | £12.00 | £20.00 |
| Sheffield – Doncaster | £25.00 | £40.00 |
Airports from Sheffield
| From | Number of Passengers | |
|---|---|---|
| 1 – 4 | 5 – 7 | |
![]() |
![]() |
|
| Manchester (MAN) | £95.00 | £140.00 |
| Leeds / Bradford (LBA) | £95.00 | £140.00 |
| Doncaster (DSA) | £70.00 | £115.00 |
| Nottingham East Midlands (EMA) | £100.00 | £135.00 |
| Birmingham (BHM) | £135.00 | £165.00 |
| Liverpool (LPL) | £135.00 | £165.00 |
| Humberside (HUY) | £100.00 | £135.00 |
Other Journeys
Our normal distance – meter rate is very competitive starting at £2.50 for the first mile then 60p per additional half mile
e.g. A ten mile journey will be £13.30

